SB VS BB 45 46 19 47

BTN VS SB/BB 45 46 11 47

CO VS SB/BB 30 42 10 48

CO VS BTN 30 52 21 50

MP VS SB/BB 24 40 10 48

MP VS BT/CO 24 45 21 47

EP VS SB/BB 20 40 10 49

EP VS BT/CO/MP 20 44 23 47

OR 2.5BB – 4B 25BB
OR 2.5BB – 4B 25BB
OR 2.5BB – 4B 25BB
OR 3BB – 4B 24BB
OR 2.5BB – 4B 25BB
BB VS SB 3B 3x | 24 38 17 46 19

BB VS BTN 3B 5x | 46 13 30 24

BB VS CO 3B 5x | 59 10 33 28

BB VS MP 3B 5x | 65 8 40 30

BB VS EP 3B 5x | 69 7 41 30

BB VS CO+BT SQZ 6x
